Program
Division
Schedule
Team
03/29/2025 | | | | | |
03/29/2025 | PL1-Cramer | PL2-Wilcox | 9:00AM - 10:00AM | Portland-Richland Park Soccer Complex / Field 7 | |
03/29/2025 | | PL3-Anderson | | | |
03/29/2025 | | | | | |
04/05/2025 | PL2-Wilcox | ER1 | 10:30AM - 11:30AM | Portland-Richland Park Soccer Complex / Field 7 | |
04/12/2025 | | PL2-Wilcox | | | |
04/12/2025 | | PL1-Cramer | | | |
04/12/2025 | PL3-Anderson | ER1 | 9:00AM - 10:00AM | Portland-Richland Park Soccer Complex / Field 7 | |
04/12/2025 | | | | | |
04/12/2025 | | | | | |
04/19/2025 | | PL2-Wilcox | | | |
04/19/2025 | | PL1-Cramer | | | |
04/19/2025 | | PL3-Anderson | | | |
04/19/2025 | | ER1 | | | |
04/19/2025 | | | | | |
04/23/2025 | | | | | Rescheduled |
04/23/2025 | | | | | Rescheduled |
04/23/2025 | | PL1-Cramer | | | Rescheduled |
04/23/2025 | | PL3-Anderson | | | Rescheduled |
04/26/2025 | | ER1 | | | |
04/26/2025 | PL2-Wilcox | | | | |
04/26/2025 | PL3-Anderson | | | | |
04/26/2025 | PL1-Cramer | | | | |
04/26/2025 | | | | | |
05/03/2025 | | PL2-Wilcox | | | |
05/03/2025 | PL1-Cramer | ER1 | 9:00AM - 10:00AM | Portland-Richland Park Soccer Complex / Field 7 | |
05/03/2025 | | | | | |
05/03/2025 | | PL3-Anderson | | | |
05/05/2025 | | | | | |
05/05/2025 | | | | | |
05/07/2025 | | ER1 | | | |
05/10/2025 | | | | | |
05/10/2025 | | | | | |
05/10/2025 | | ER1 | | | |
05/12/2025 | | ER1 | | | |
05/12/2025 | | | | | |
05/12/2025 | | | | | |
05/16/2025 | | | | | Rescheduled |
05/17/2025 | | | | | |
05/17/2025 | | ER1 | | | |
05/17/2025 | | | | | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.